Physical Quantities & Measurement Techniques42:30
Forces28:20
Dynamics Momentum38:56
Density & Pressure26:18
Deformation00:44:48
DC Circuits1:03:45
Work Energy and Power23:30
Superposition1:02:16
Stationary Waves53:39
Moments21:45
Kirchoffs Law34:07
Notes | Day 1
Notes | Day 2
Notes | Day 3
Notes | AS Kinematics
Notes | AS Moment of Forces
Notes | AS Momentum
Notes | AS Particle Physics
Notes | AS Physical Quantities & Units
Notes | AS Stationary Waves
Notes | AS Superposition of Waves
Notes | AS Work Energy Power
Notes | AS Current Electricity
Notes | AS DC Circuits
Notes | AS Density & Pressure
Notes | AS Forces
Notes | AS General Waves
AS Study Plan